101 N. St. Paul Ave., Fulda, MN
Call for asking price Active
- Photos
- Property map
![]() |
|
A 42' x 100' Insulated/Heated Building with an attached 40' x 25' Office Complex. Handicap Accessible - Ground Level. Excellant Location on County Black Top.
| General Information | |
| Type | Commercial |
| Bathrooms | 2 |
| Sq Feet | Steel Building 4200 sq ft, Office Complex 1000 sq ft |
| Taxes | $2,188.00 |
| Construction | |
| Year Built | 42'x100'Steel Building - 1995, 40'x25' Office Complex - 2000 |
| Siding | Steel |
| Roof | Steel |
| Interior Walls | Office Complex - Sheetrock |
| Interior woodwork | Office Complex - Oak |
| Office Complex | Consists of 3 Offices - 2 Bathrooms - Reception Area. |
| 42'x100' Steel Building | 14' Sidewalls, floor drains, two 12'x15' overhead doors w/openers. |
| Utilities | |
| Heat | Steel Building -Natural Gas - Radiant Heat. Office Complex - Natural Gas - Furnace in 2000. |
| Air Conditioning | Central Air in Office Complex |
| Electricity | Steel Building - 200 AMP CB, Office Complex - 100 AMP CB |
| Water | City |
| Sewer | City |
| Water Heater | Natural Gas - 2000 |
| Miscellaneous | |
| Legal Description | Original Lots 10, 11 & 12, Block 9, City of Fulda, Murray County, MN |
Disclaimer: This information, though believed accurate, is not guaranteed.



