504 8th Street SE, Fulda, MN
$60,000 Active
- Photos
- Property map
![]() Front View
|
|
This property has a large back yard and is located on a quiet street.
| General Information | |
| Type | Single Family |
| Style | Rambler |
| Bedrooms | 3 |
| Bathrooms | 1 |
| Sq Feet | 1092 |
| Lot dimensions | 72.5 x 197 |
| Taxes | $738.00 HS |
| Construction | |
| Year Built | 1965 |
| Foundation | Block |
| Siding | Masonite |
| Roof | Asphalt (8-10 yrs old) |
| Garage | 1 Stall 14x26 - Attached |
| Basement | Full Unfinished |
| Interior Walls | Drywall |
| Interior woodwork | Birch |
| Utilities | |
| Heat | LP (8 to 10 years old) |
| Air Conditioning | Central - Original |
| Electricity | 100 AMP Fuse |
| Water | City |
| Sewer | City |
| Water Heater | LP (8 to 10 yrs old) |
| Water Softner | Owned |
| Miscellaneous | |
| Legal Description | East Half of Lots 15 thru 22, Block 5, Park Second Addn., City of Fulda, MN |
Disclaimer: This information, though believed accurate, is not guaranteed.






