Des Moines River Township
71.8 Acres Sec. 33-T106N-R39W, Fulda, MN
$163,500 Active
- Photos
![]() Section 33-T106N-R39W
|
|
| General Information | |
| Type | Agricultural |
| Style | Tillable and Hunting |
| Taxes | $422.00 (2008 HS) |
| FSA Information | |
| Total Acres | 71.8 Acres |
| Tillable Acres | 57.9 Acres |
| CRP | 36.7 Acres - Out 12/30/09 - $100.15 = $3,676/year. (19.6 renewed till 2024 - $90.12 = $1,766; balance 17.1 acres to be farmed beg. crop year 2010). |
| CRP | 10.9 Acres Filter Strips 9/30/09. ($93.48 = $1,052/yr) |
| CRP | 1.1 Acres (2022) $124/year |
| Acres Farmed | 9.2 Acres |
| Trees, Grass, Road & Creek | 13.9 Acres |
| CER | 57.85 |
| Additional Tax Information | NHS - Approx. $800 |
Disclaimer: This information, though believed accurate, is not guaranteed.


